Control module 400 V / 3 Ph.


Send your inquiry now!
Performance features
- integrated vacuum controller VACUU·SELECT with intuitive full text menu guidance for precise, hysteresis-free control of processes
- performance-based, centralized and synchronous activation of the pump modules from 0–100 % for maximum energy efficiency
- digital interfaces like Modbus TCP and RS-232
- clear signal display for the power requirement and the operating status to facilitate easy monitoring
Technical data
Technical data | Unit | control module |
---|---|---|
Vacuum sensor | VSK 3000 | |
Vacuum sensor connection | Small flange KF DN 16 and hose nozzle DN 6/10 mm | |
Upper measuring limit | mbar/torr | 1080 / 810 |
Lower measuring limit | mbar/torr | 0.1 / 0.1 |
Measurement principle | Ceramic diaphragm (alumina), capacitive, gas indep., absolute pressure | |
Protection class of front side (also built-in version) | IP 20 | |
Power supply | V/Hz | 400 V / 50-60 Hz |
Number of phases | 3 | |
Power consumption | A | max. 16 |
Interface | Ethernet (RJ45): Modbus TCP / USB (Type A): Data transfer, software update, RS-232 (additional adapter required) | |
Dimensions (L x W x H) | mm | 385 x 775 x 449 |
Weight | kg | 17 |
Items supplied | Control module for operation of up to 3 pump modules. |
-Technical data are subject to change without notice-